| LITO SUITS & TUXEDO SIZE CHART: Measurement unit = inches | |||||||
|---|---|---|---|---|---|---|---|
| SIZE | SM | M | L | XL | 2T | 3T | 4T |
| Waist * | E | E | E | E | E | E | E |
| Outseam ** | 15 | 16.5 | 18 | 19 | 20 | 21.5 | 23 |
| Shoulder ** | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.75 | 11.25 |
| Chest ** | 23 | 23.5 | 24 | 24.5 | 25 | 26 | 27 |
| Sleeve ** | 8.5 | 9.25 | 10 | 10.75 | 11.5 | 12.25 | 13 |
| For chest measurements allow 3-4 inches for fitting * Elastic - SM-XL full waistband elastic, 2T-4T rear waistband elastic |
|||||||
| LITO SUITS & TUXEDO SIZE CHART (cont.): Measurement unit = inches | ||||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
| Waist * | 21.5-23 | 22-23.5 | 22.5-24 | 23-24.5 | 23-25 | 24-26 | 25-27 | 26-28 |
| Outseam ** | 23.75 | 25 | 26.25 | 27.5 | 29.5 | 32 | 34.5 | 37 |
| Shoulder ** | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
| Chest ** | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
| Sleeve ** | 14 | 15 | 16 | 17 | 18 | 19 | 20.5 | 21.5 |
| For chest measurements allow 4-5 inches for fitting * Sizes 4-14 are zippered pants with rear elastic waistbands |
||||||||
| LITO SUITS & TUXEDO SIZE CHART (cont.): Measurement unit = inches | |||||
|---|---|---|---|---|---|
SIZE |
21H | 14H | 16H | 18H | 20H |
| Waist | 26.28 | 28-30 | 30-32 | 32-34 | 34-36 |
Outseam ** |
34.5 | 37 | 38.5 | 40 | 41 |
Shoulder ** |
15.25 | 16 | 16.75 | 17.5 | 18.25 |
Chest ** |
35 | 37 | 39 | 41 | 43 |
Sleeve ** |
20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
| For Chest Measurements allow 5-6 inches for fitting | |||||
**Outseam is measured from the waist to ankle.
Shoulder is measured from shoulder to shoulder straight across the back.
Chest is measured one inch below the under arm.
Sleeve is measured from the shoulder to the wrist.